Policy & Research |
Close Window |
The Four AgeLine Search Screens in Brief (Scroll down to view extended explanations of each.) |
||
Screen |
Features |
Advantages |
| Basic Search | One search box. Can link search terms only with Boolean OR within the search box. Automatic truncation after 7th letter of words that are 7 letters or longer. |
Best for someone who is new to searching AgeLine; has a simple, one-concept search; or is not sure whether AgeLine contains the information being sought. |
| Advanced Search | Three search boxes that can be linked with Boolean AND, OR, or NOT. Automatically adds truncation symbol (*) at end of each word or part of a word that is 5 letters or longer to aid retrieval of various forms of each word. |
Provides enhanced flexibility and specificity in searching. |
| Multiple-Options Search | Searcher can browse and paste from lists of titles, journal/magazine titles, authors, and subjects. Automatic Boolean AND between each search box. | Enables the searcher to quickly search for a particular title, journal/magazine title, author, or subject. |
| Advanced Subject Search | Three search boxes can link subject keywords with Boolean AND, OR, or NOT. Subjects may be browsed and pasted. | Best for searching subjects that are likely to bring up hundreds or thousands of records. Searching is done using a controlled terminology. Offers the most precision in searching the database but requires more up-front time in choosing search subjects. |
| 1. | When beginning your search session in any of the search screens, queries with fewer words (1-2) generally will retrieve more items than those with more words. Once you have cast the widest possible net, the search can be narrowed by adding words in the search box(es), using the Limit Results boxes at the bottom of the search screens, or using the Advanced screen options. |
| 2. | If you have a complex query, use the Advanced Search or Advanced Subject Search screens to key separate concepts into different search query boxes. |
| 3. | AgeLine describes books, reports, and articles with substantive information and statistical data, so your chances of finding a specific "factoid" in the database are much less than finding sources of substantive information that you can then obtain and read in depth. For example, rather than keying in a query such as "the three states with the highest percentage of older adults," it is better to try an approach such as the following in the Advanced Subject Search screen: |
| statistical data AND state AND population aging |
| 4. | Certain aging-related words are ignored by the search engine in the Basic Search and Advanced Search and also in the Any Word search box on the Multiple-Options Search screen. Thus, if you are using one of these searches, searching on the following terms will not retrieve any items unless you include it in a phrase with other searchable words: older, elderly (but not elder), aged (but not aging), adults (but not adult), senior, seniors These words are not ignored in the Advanced Subject Search and in the Title, Journal Title, Author, and Subject boxes on the Multiple-Options Search screen. |
| Examples | |||
| Broad (many retrieved) | Narrower | Even Narrower | |
| retirement | retirement planning | retirement planning programs | |
| long term care | long term care insurance | private long term care insurance | |
| taxes | income taxes | state income taxes | |
| Example advance directives AND hospitals OR nursing homes |
| Examples |
||||
| advance directive | RETRIEVES | advance directive advance directives |
||
| grandparent right | RETRIEVES | grandparent rights grandparents' rights rights of grandparents |
||
| baby boom; baby boomer | RETRIEVES | baby boom baby boomer baby boomers |
||
SAMPLE SEARCH QUERIES AND SUGGESTED SEARCH STRATEGIES |
||
You want to find: |
Which screen? |
Suggested initial search strategy |
| everything in the database on baby boomers | Use Basic Search (to start) | In search box: baby boom; baby boomer; baby boomers |
| everything in the database on employment discrimination or age discrimination (older adults) | Use Basic Search (to start) | In search box: employment discrimination; age discrimination |
| everything in the database on assisted living | Use Basic Search (to start) | In search box: assisted living |
| estate planning for Medicaid | Use Advanced Subject Search | In search boxes: estate planning AND Medicaid |
| data on health care expenditures | Use Advanced Search | In search box: health care expend (automatically adds truncation symbol to search specification for a word or root of a word that is 5 letters or longer) |
| statistics on the demographic characteristics of baby boomers | Use Advanced Subject Search | In search boxes: statistical data AND baby boom generation AND demographic characteristics |
| data on future trends or projections for the 21st century concerning _____ For example: What is the projected income of retirees after 2000? |
Use Advanced Search or Advanced Subject Search | In search boxes: projection; statistical data AND retirement income |
| information on the signs of mental deterioration | Use the Advanced Subject Search | In search boxes: personal guides AND cognitive impairment or professional guides AND cognitive impairment |
| data on the population of older Americans in the United States | Use Advanced Subject Search | In search boxes: statistical data AND population; population aging AND United States |
| history of assisted living | Use Advanced Search | In search boxes: history; overview AND assisted living |